708-489-2000
800-851-0135 Toll Free
708-489-2001 Fax
Email us here: hawk1@hawkfastservices.com
Rubber (EPDM) Washers

The outside diameter dimesions listed as standard are based on "Pan Head" metal screw dimensions delineated in U.S.A.S. B 19.6.4. The outside diameters listed as optional are based on standard S.A.E. steel washers common to the trade. Standard thickness is 3/32", additional thicknesses are available.
| Screw Size | Outside Diameter | Inside Diameter |
|---|---|---|
| #6 Standard | 1/4" | .120" |
| #6 Optional | 3/8" | .120" |
| #8 Standard | 5/16" | .150" |
| #8 Optional | 7/16" | .150" |
| #10 Standard | 3/8" | .170" |
| #10 Optional | 1/2" | .170" |
| #12 Standard | 7/16" | .195" |
| #12 Optional | 9/16" | .195" |
| #14 Standard | 1/2" | .230" |
| #14 Optional | 5/8" | .230" |
| 5/16" Standard | 9/16" | .290" |
| 5/16" Optional | 11/16" | .290" |
| 3/8" Standard | 5/8" | .355" |
| 3/8" Optional | 13/16" | .355" |
| 1/2" Standard | 1-1/16" | .490" |
| 5/8" Optional | 1-5/16"" | .615" |
| 3/4" Standard | 1-1/2" | .740" |
| 1" Optional | 2" | .990" |
Although we hae established E.P.D.M. as the standard product, all of the above sizes are available in other medias normally used to solve problems of cushioning, sealing, abrasion or dampening.